<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tintation - The Web Resources Blog</title>
	<atom:link href="http://tintation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tintation.com</link>
	<description>Tintation is about Interntet Marketing, Graphic Resources, Web Development, Inspirations, Blogging, and SEO.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most Popular Visited Websites</title>
		<link>http://tintation.com/2012/02/01/most-popular-visited-websites/</link>
		<comments>http://tintation.com/2012/02/01/most-popular-visited-websites/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:00:27 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best popular websites]]></category>
		<category><![CDATA[best websites]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[most popular visited websites]]></category>
		<category><![CDATA[most popular websites]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[popular websites]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[top popular websites]]></category>
		<category><![CDATA[top websites]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[websites most popular]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[which]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1109</guid>
		<description><![CDATA[Sometimes I wonder, What Are The Most Popular Visited Websites? This information can either be fun to know for yourself or for your own business ideas/improvements. By checking this kind of a list from time-to-time, we can definitely learn what people are really interested in these days. You can then update and/or improve your products, services, blogs, or websites accordingly. Since I provided all of the needed links for this research, you might as well can just add this article&#8217;s link into your Favorite Bookmarks. You can even tell your friends and/or followers which you have on your Social Sites.
As you can see below I only put The Top 25 Most Popular Visited Websites. I used three very popular and major sources for this kind of a research, Google&#8217;s DoubleClick Ad Planner, Most Popular Network, and Alexa Web Information Company. These three lists of best popular websites are very similar ...]]></description>
		<wfw:commentRss>http://tintation.com/2012/02/01/most-popular-visited-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free PHP, HTML, CSS, JavaScript editor (IDE) &#8211; Codelobster PHP Edition</title>
		<link>http://tintation.com/2012/01/20/free-php-html-css-javascript-editor-ide-codelobster-php-edition/</link>
		<comments>http://tintation.com/2012/01/20/free-php-html-css-javascript-editor-ide-codelobster-php-edition/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:51:49 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Program Codes]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[codelobster]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[free editor]]></category>
		<category><![CDATA[Free PHP]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[JavaScript editor (IDE) - Codelobster PHP Edition]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1105</guid>
		<description><![CDATA[For valuable work on creation of sites you need a good comfortable editor necessarily. There are many requiring paid products for this purpose, but we would like to select free of charge very functional and at the same time of simple in the use editor &#8211; Codelobster PHP Edition.
Let us consider some important possibilities and advantages of this program:
- All code highlights depending on a type, the also mixed code is thus supported, so the area of HTML will be highlighted as HTML, PHP as PHP, and Javascript as Javascript in a the same file. Thre is possibility of choice from color schemes, including popular IDEs.
- Powerful autocompletion for HTML, PHP, CSS and Javascript, including HTML5 and CSS3. For PHP the structure of project is fully recognized, and the complete list of methods falls out in the proper places.
- HTML/CSS inspector on the type of Firebug, which allows easily to ...]]></description>
		<wfw:commentRss>http://tintation.com/2012/01/20/free-php-html-css-javascript-editor-ide-codelobster-php-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Program with PHP</title>
		<link>http://tintation.com/2012/01/11/how-to-program-with-php/</link>
		<comments>http://tintation.com/2012/01/11/how-to-program-with-php/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:00:44 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Computer Tutorials]]></category>
		<category><![CDATA[Program Codes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[code php]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[how to code with php]]></category>
		<category><![CDATA[how to learn php]]></category>
		<category><![CDATA[how to php]]></category>
		<category><![CDATA[how to program with php]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[learn php]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[php book]]></category>
		<category><![CDATA[php code]]></category>
		<category><![CDATA[php tutorial]]></category>
		<category><![CDATA[php tutorial for beginners]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[simple php]]></category>
		<category><![CDATA[teach php]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1102</guid>
		<description><![CDATA[Have you ever heard of a PHP programming language? If you can follow simple instructions, then you can learn the programming language PHP. As countless other marketers aggressively use affiliate programs, autoresponders, page branders, and more, it&#8217;s clear that your site is going to have to stand out in the crowd, somehow, sooner or later.
The experienced programmer Robert Plank, creator of products like Lightning Track, Redirect Pro, and Hypersplitter, shows you in seventeen friendly chapters, how to:
- Easily personalize your pages.
- Make easy .htaccess code for yourself.
- Code games, quizzes &#38; other lead-building tools.
- Create an autoresponder.
- Use JavaScript With PHP to make yourself more reachable.
For a small price you get:
- 17 &#8220;newsletter-style&#8221; chapters.
- Example source code &#8211; 22 working snippets!
- A quiz after each chapter that tests your skills.
- Weekly assignments to maximize your learning.
The best part: since this isn&#8217;t a physically printed book, the author isn&#8217;t paid by-the-page ...]]></description>
		<wfw:commentRss>http://tintation.com/2012/01/11/how-to-program-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Increase PPI</title>
		<link>http://tintation.com/2012/01/04/how-to-increase-ppi/</link>
		<comments>http://tintation.com/2012/01/04/how-to-increase-ppi/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:00:02 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Computer Tutorials]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[buy adobe photoshop]]></category>
		<category><![CDATA[buy photoshop]]></category>
		<category><![CDATA[dots per inch]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to increase dpi]]></category>
		<category><![CDATA[how to increase image dpi]]></category>
		<category><![CDATA[how to increase photo dpi]]></category>
		<category><![CDATA[how to increase picture dpi]]></category>
		<category><![CDATA[how to increase ppi]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[increase dpi]]></category>
		<category><![CDATA[increase photo dpi]]></category>
		<category><![CDATA[increase ppi]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pixels per inch]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1096</guid>
		<description><![CDATA[It&#8217;s pretty easy to increase the dpi &#8211; Dots Per Inch or ppi &#8211; Pixels Per Inch of your photo, image, picture, or graphic. To me there isn&#8217;t much difference between the dpi and ppi, but some people might argue differently. They are the same to me because in Photoshop it is referred to as Pixels Per Inch which is ppi. Then, when I go to see the properties of that same picture in a folder, it refers to it as dpi. So, from now on let&#8217;s just call it ppi.
Anyway, there two ways that I know of to increase your photo&#8217;s ppi. One is by using Adobe Photoshop which is an expensive but very handy Software to have, and the other way is by getting someone else do it for you. If you don&#8217;t have the Photoshop and don&#8217;t want to spend hundreds of dollars buying it, then you ...]]></description>
		<wfw:commentRss>http://tintation.com/2012/01/04/how-to-increase-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Clean Computer From Virus</title>
		<link>http://tintation.com/2011/12/23/how-to-clean-computer-from-virus/</link>
		<comments>http://tintation.com/2011/12/23/how-to-clean-computer-from-virus/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:59:01 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Computer Tutorials]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Virus Malware Spyware Removal]]></category>
		<category><![CDATA[anti-malware]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[fake anti-malware]]></category>
		<category><![CDATA[fake anti-virus]]></category>
		<category><![CDATA[get rid of]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how to clean computer from virus]]></category>
		<category><![CDATA[how to clean virus]]></category>
		<category><![CDATA[how to get rid of]]></category>
		<category><![CDATA[how to get rid of virus]]></category>
		<category><![CDATA[how to remove fake anti-virus]]></category>
		<category><![CDATA[how to remove malware]]></category>
		<category><![CDATA[how to remove malware virus]]></category>
		<category><![CDATA[how to remove security shield malware]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[malware removal]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[spyware removal]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virus removal]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1087</guid>
		<description><![CDATA[The very first step in Cleaning Your Computer from Virus, Malware, Spyware or any other Rogue and annoying programs is suppose to be to Shut Down your computer. At least that is what I found out when I actually had to do it myself for my mother&#8217;s computer. My mom told me that she got to some website, and some window popped up asking her something, so she replied&#8230; I told her so many times to NOT do that if she is NOT sure about any kind of a pop up. Well, the next thing she noticed is that many windows kept opening up and telling her that she got lots of viruses in her computer and to immediately remove them.
Believe it or not, she actually clicked on pretty much all of those buttons. She tried to close and say no to them, but after seeing that they aren&#8217;t going ...]]></description>
		<wfw:commentRss>http://tintation.com/2011/12/23/how-to-clean-computer-from-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swoosty Problem in WordPress</title>
		<link>http://tintation.com/2011/11/25/swoosty-problem-wordpress/</link>
		<comments>http://tintation.com/2011/11/25/swoosty-problem-wordpress/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:15:00 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Computer Tutorials]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Virus Malware Spyware Removal]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[Swoosty]]></category>
		<category><![CDATA[text field]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1083</guid>
		<description><![CDATA[Did you have an issue with your WordPress blog post today? Was it because of some weird and annoying Swoosty code insert? Well, I did too, and after asking God for help, I solved it pretty fast. I don&#8217;t want to put Swoosty owners down I just want to help those people who got similar problem to get rid of this issue. I don&#8217;t know if Swoosty got hacked by someone or what, but that was pretty annoying getting an unknown code inserted into your Blog&#8217;s post without your permission. I am using Firefox, by the way, and this issue may only have happened to Firefox users. Also, I noticed that the Google&#8217;s Pagerank thing disappeared from my Firefox&#8217;s Add-on. Anyway, the code looked like this&#8230;

Ok, so let&#8217;s get started on getting rid of this annoying problems, virus, malware, or whatever it is&#8230;
- In your Firefox browser, Go To Tools, ...]]></description>
		<wfw:commentRss>http://tintation.com/2011/11/25/swoosty-problem-wordpress/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>12 Top Wacom Tablets</title>
		<link>http://tintation.com/2011/11/09/12-top-wacom-tablets/</link>
		<comments>http://tintation.com/2011/11/09/12-top-wacom-tablets/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:00:53 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hi Tech Products]]></category>
		<category><![CDATA[Modern Technology]]></category>
		<category><![CDATA[12 Top Wacom Tablets]]></category>
		<category><![CDATA[best wacom tablets]]></category>
		<category><![CDATA[pads]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[top wacom tablets]]></category>
		<category><![CDATA[wacom]]></category>
		<category><![CDATA[wacom computer tablets]]></category>
		<category><![CDATA[wacom draw tablets]]></category>
		<category><![CDATA[wacom drawing tablets]]></category>
		<category><![CDATA[wacom pads]]></category>
		<category><![CDATA[wacom pen tablets]]></category>
		<category><![CDATA[wacom tablets]]></category>

		<guid isPermaLink="false">http://tintation.com/?p=1072</guid>
		<description><![CDATA[If you are researching to buy the best computer tablet there is, then I&#8217;d recommend checking my list below which contains 12 Top Wacom Tablets. Wacom company is very popular and very experienced in making these kind of tablet pads for computers. Just click on the one you like and then on the next page you&#8217;ll be able to compare people&#8217;s reviews between these Wacom Tablets. If you can buy this kind of a tablet locally and cheaper then I&#8217;d recommend doing so, just make sure that they are made by the official Wacom company. Well, that&#8217;s pretty much all I wanted to say before you&#8217;ll jump into comparing the tablets. Buy one for yourself or as a gift for one of your friends and/or family ;)




Wacom Intuos4 Small Pen Tablet

Wacom Intuos4 Medium Pen Tablet

Wacom Intuos4 Large Pen Tablet

Wacom Intuos4 Extra Large Pen Tablet



Intuos4 Medium Pen Tablet

Wacom Intuos4 Wireless Pen ...]]></description>
		<wfw:commentRss>http://tintation.com/2011/11/09/12-top-wacom-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

